Política de Uso de Cookies
Esta página fornece informações detalhadas sobre como usamos cookies em nosso site para melhorar sua experiência de navegação, otimizar o desempenho da página e oferecer conteúdo personalizado.
O que são cookies?
Cookies são pequenos arquivos de texto armazenados no seu dispositivo quando você visita nosso site. Eles nos ajudam a entender como os visitantes interagem com a plataforma, permitindo-nos oferecer uma experiência mais fluida e eficiente.
O que você encontrará nesta página:
- Tipos de cookies: Detalhes sobre cada categoria que utilizamos.
- Finalidade: O motivo específico pelo qual cada cookie é aplicado.
- Duração: Quanto tempo cada arquivo permanece armazenado no seu dispositivo (confira os detalhes na tabela abaixo).
Nosso compromisso com você
Estamos comprometidos em respeitar sua privacidade e garantir total transparência sobre os dados coletados. Para entender melhor como tratamos suas informações pessoais, acesse a nossa Política de Privacidade.
Essenciais
Esses cookies são necessários para o funcionamento básico e adequado do site. Por isso, não podem ser desativados.
| Nome | Descrição | Duração |
|---|
| mp_f54b4692fd16fa3d5eb7a4f78a94a0e4_mixpanel | | |
| _uetvid | | |
| _pin_unauth | | |
| _pin_aem | | |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 90 days |
Comments
These cookies are needed for adding comments on this website.
| Nome | Descrição | Duração |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Estatísticas
Esses cookies coletam informações de forma anônima e nos ajudam a entender como os visitantes utilizam o site, permitindo melhorar seu desempenho e conteúdo.
| Nome | Descrição | Duração |
|---|
| _hjSessionUser_128059 | | |
Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Nome | Descrição | Duração |
|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Nome | Descrição | Duração |
|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Marketing
Esses cookies são utilizados para acompanhar a navegação e apresentar anúncios e conteúdos mais relevantes de acordo com os interesses do usuário.
| Nome | Descrição | Duração |
|---|
| _gcl_au | | |
| _fbp | | |